PRODUIT_MESURES_SHORT_MERIDIES_SS26
| SIZE | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Waist width | 34 | 36 | 38 | 40 | 42 |
| Hips width | 56 | 58 | 60 | 62 | 64 |
| Front crotch | 38,5 | 39 | 39,5 | 40 | 40,5 |
| Leg length | 63 | 64 | 65 | 66 | 67 |
| Leg opening | 35 | 35,5 | 36 | 36,5 | 37 |
* Note that as the belt is elasticized, the measurement is smaller than a flat belt for an equivalent size. True to size: in most cases, take your usual size.
** Due to the specific design of the garment, measure may have small variations.