PRODUIT_MESURES_JACKET_DENIM_SS26
| SIZE (in cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Width | 56 | 58 | 60 | 62 | 64 |
| Waist width | 53 | 55 | 57 | 59 | 61 |
| Bottom width | 52 | 54 | 56 | 58 | 60 |
| Body lenght | 72 | 73 | 74 | 75 | 76 |
| Center front lenght | 62 | 63 | 64 | 65 | 66 |
| Shoulders | 16,5 | 17 | 17,5 | 18 | 18,5 |
| Arms lenght | 61,5 | 62,5 | 63,5 | 64,5 | 65,5 |
|
Wrist width |
12 | 12,5 | 13 | 13,5 | 14 |
* For woman, choose one size down.
** Due to the specific design and each washing specification, measure may have small variations.