PRODUIT_MESURES_PANT_BAGGY_SS26
| SIZE (in cm) | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Waist width | 36 | 38 | 40 | 42 | 44 |
| Hip width | 54 | 56 | 58 | 60 | 62 |
| Front crotch | 34,5 | 35 | 35,5 | 36 | 36,5 |
| Waistband height | 4 | 4 | 4 | 4 | 4 |
| Leg length | 102 | 103 | 104 | 105 | 106 |
| Knee width | 29 | 30 | 31 | 32 | 33 |
| Leg opening | 26 | 26,5 | 27 | 27,5 | 28 |
* Note that as the belt is elasticized, the measurement is smaller than a flat belt for an equivalent size. True to size: in most cases, take your usual size.
** Due to the specific design of the garment, measure may have small variations.