PRODUIT_MESURES_JACKET_222
SIZE* | XS | S | M | L | XL |
---|---|---|---|---|---|
Body length | 65,5 | 67 | 68,5 | 70 | 71,5 |
Bottom width | 50,5 | 53 | 55,5 | 58 | 60,5 |
Chest width | 55,5 | 58 | 60,5 | 63 | 65,5 |
Body Width | 54,5 | 57 | 59,5 | 62 | 64,5 |
Shoulder to shoulder | 50 | 51,5 | 53 | 54,5 | 56 |
Sleeves length | 59,5 | 60,5 | 61,5 | 62,5 | 63,5 |
Sleeves width (middle) | 18,5 | 19 | 19,5 | 20 | 20,5 |
Cuffs width | 12 | 12 | 12 | 12 | 12 |
* in centimeters
* For woman, choose one size down.
** Due to each washing specification, measure may have small variations.