PRODUIT_MESURES_PANT_ELLIPSE
SIZE | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|
Belt width | 36,5 | 38,5 | 40,5 | 42,5 | 44,5 |
Hips | 39 | 40,5 | 42 | 43,5 | 45 |
Pelvis width | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 |
Height of the crotch | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 |
Length of the front legs | 98,5 | 102 | 105,5 | 109 | 112,5 |
Knees width | 26,5 | 28 | 29,5 | 31 | 32,5 |
Bottom width | 21 | 21 | 21 | 21 | 21 |
* in centimeters