PRODUIT_MESURES_PANTS_WORKWEAR
| SIZE | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Belt width | 38,5 | 40,5 | 42,5 | 44,5 | 46,5 |
| Hips | 40,5 | 42 | 43,5 | 45 | 46,5 |
| Pelvis width | 48 | 50 | 52 | 54 | 56 |
| Height of the crotch | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 |
| Length of the front legs | 104 | 105 | 106 | 107 | 108 |
| Knees width | 27,5 | 29 | 30,5 | 32 | 33,5 |
| Bottom width | 23,5 | 23,5 | 23,5 | 23,5 | 23,5 |
* in centimeters